
Chemical Bank offers competitive rates on a variety of products designed to fit your needs. From CDs, to IRAs, to checking and Savings products, Chemical Bank has a product that is right for you.
For your convenience, we have provided a sampling our current rates on this page. For more detailed information, please visit your local office, or call our Customer Support Center at (800) 867-9757.
Certificates of Deposit |
||
|---|---|---|
| Time Period | Interest Rate | Annual % Yield (APY) |
| 12 Month Add-On* | 0.50% | 0.50% |
| 15 Month | 0.50% | 0.50% |
| 18 Month | 0.60% | 0.60% |
| 24 Month | 0.65% | 0.65% |
| 25 Month | 0.65% | 0.65% |
| 30 Month | 0.75% | 0.75% |
| 36 Month Raise-Your-Rate** | 1.00% | 1.00% |
| 48 Month Raise-Your-Rate** | 1.24% | 1.25% |
| 60 Month Raise-Your-Rate** | 1.49% | 1.50% |
Individual Retirement Account |
||
|---|---|---|
| Time Period | Interest Rate | Annual % Yield (APY) |
| 6 Month - Variable | 0.30% | 0.30% |
| 9 Month | 0.40% | 0.40% |
| 12 Month | 0.50% | 0.50% |
| 15 Month | 0.50% | 0.50% |
| 18 Month | 0.60% | 0.60% |
| 24 Month | 0.65% | 0.65% |
| 25 Month | 0.65% | 0.65% |
| 30 Month | 0.75% | 0.75% |
| 36 Month Raise-Your-Rate* | 1.00% | 1.00% |
| 48 Month Raise-Your-Rate* | 1.24% | 1.25% |
| 60 Month Raise-Your-Rate* | 1.49% | 1.50% |
Advantage Checking |
||
|---|---|---|
| Deposit Amount | Interest Rate | Annual % Yield (APY) |
| Less than $10,000 | 0.05% | 0.05% |
| $10,000 to $24,999 | 0.05% | 0.05% |
| $25,000 and Over | 0.05% | 0.05% |
MI Savings Account |
||
|---|---|---|
| Deposit Amount | Interest Rate | Annual % Yield (APY) |
| Less than $5,000 | 0.05% | 0.05% |
| $5,000 to $9,999 | 0.05% | 0.05% |
| $10,000 to $24,999 | 0.10% | 0.10% |
| $25,000 to $49,999 | 0.10% | 0.10% |
| $50,000 to $99,999 | 0.05% | 0.05% |
| $100,000 and over | 0.05% | 0.05% |
Money Market |
||
|---|---|---|
| Deposit Amount | Interest Rate | Annual % Yield (APY) |
| Less than $10,000 | 0.05% | 0.05% |
| $10,000 to $24,999 | 0.05% | 0.05% |
| $25,000 to $49,999 | 0.10% | 0.10% |
| $50,000 to $99,999 | 0.10% | 0.10% |
| $100,000 and over | 0.15% | 0.15% |
Premier Money Market |
||
|---|---|---|
| Deposit Amount | Interest Rate | Annual % Yield (APY) |
| Less than $10,000 | 0.00% | 0.00% |
| $10,000 to $49,999 | 0.05% | 0.05% |
| $50,000 to $99,999 | 0.10% | 0.10% |
| $100,000 and over | 0.15% | 0.15% |