| e-Banking Fee Schedule |
e-Banking
Services |
|
| Service | Description |
| Basic e-Banking Services | View Accounts, transfer between accounts
and |
| Traditional e-Business Services | ACH Transfers, Tax Payments and Wire Services |
| Premium e-Business Services | Account Reconciliation and Positive Pay |
e-Personal
Fees |
||
| Services | Rate | |
| Basic e-Banking Services | Free | |
| e-BillPay Services | 10 FREE bill payments per calendar month. Each additional bill payment after 10 will be $0.55 (Classic and Advantage accounts receive 20 FREE bill payments per calendar month.) | |
| e-Bills | $1.00 each | |
| Year-End CD | $30.00 each | |
| Stop Payment Fee | $27.00 each | |
| Overdraft Fee | $29.00 each | |
| Returned Item Fee | $29.00 each | |
e-Business
Fees |
||
| Services | Rate | |
| Basic e-Banking Services | Free | |
| e-BillPay Services | 10 FREE bill payments per calendar month. Each additional bill payment after 10 will be $0.55 | |
| e-Bills | $1.00 each | |
| Year-End CD | $30.00 each | |
| Traditional Services: Option #1 - A la carte |
||
| ACH Services | $9.95 per calendar month + $0.30 per transaction | |
| Tax Payment Services | $4.95 per calendar month (no per item fee) | |
| Wire Transfer Services | $4.95 per calendar month (no additional e-Banking cost beyond the regular $20 wire charge) | |
| Total "a la carte" price for all services | $19.85 per calendar month plus $0.30 per ACH item | |
| Traditional Services: Option #2 - Bundled |
||
| ACH Services | $39.95 per calendar month + $0.12 per transaction | |
| Tax Payment Services | included free (no per item charge) | |
| Wire Transfer Services | included free (no additional e-Banking cost beyond the regular $20 wire charge) | |
| Premium Services | ||
| Account Reconciliation | $14.95 per calendar month + $0.05 per Issue* | |
| Positive Pay | $39.90 per calendar month + $0.05 per Issue* + $0.50 per Exception |
|
| * Only charged per item Issue fee once if both Account Reconciliation & Positive Pay services are used. | ||
| ACH Feature Setup | $25.00 | |
| Onsite Setup/Training Visit | $100.00 per visit | |
| Stop Payment Fee | $27.00 each | |
| Overdraft Fee | $29.00 each | |
| Returned Item Fee | $29.00 each | |
| Wire Transfer Fee | $20.00 each | |
